Repository Intelligence
Reports Directory
Explore cached audits by category. If a repository is not cached yet, open the report page and StarForensic will analyze and store it.
AI Repositories
LLM, agents, inference, and AI tooling reports.
Coverage40 / 40
Blockchain Repositories
Chains, wallets, infra, and smart-contract ecosystems.
Coverage40 / 40
Developer Tools Repositories
Editors, frameworks, tooling, and developer workflow infrastructure.
Coverage20 / 20
Trending Repositories
High-momentum repositories worth monitoring right now.
Coverage40 / 40
Cached reports
Showing 29 on this page · 679 total cached repos
Page 14 / 14
Swipe horizontally to view all columns.
| Repository | New accounts | Zero activity | Spikes | Cached at |
|---|---|---|---|---|
| getify/You-Dont-Know-JS | 4.5% | 1.5% | 3 | 4/23/2026, 4:13:38 AM |
| TheAlgorithms/Python | 10.5% | 10% | 1 | 4/23/2026, 4:12:44 AM |
| 996icu/996.ICU | 17% | 16.5% | 2 | 4/23/2026, 4:12:24 AM |
| EbookFoundation/free-programming-books | 6% | 2% | 2 | 4/23/2026, 4:11:11 AM |
| freeCodeCamp/freeCodeCamp | 12% | 2.5% | 2 | 4/23/2026, 4:10:45 AM |
| AdguardTeam/AdGuardHome | 5.5% | 7% | 5 | 4/23/2026, 4:04:15 AM |
| zerotier/ZeroTierOne | 2.5% | 7.5% | 4 | 4/23/2026, 4:04:00 AM |
| toeverything/AFFiNE | 1.5% | 6% | 1 | 4/23/2026, 4:02:07 AM |
| AppFlowy-IO/AppFlowy | 2% | 4.5% | 1 | 4/23/2026, 4:01:59 AM |
| ToolJet/ToolJet | 4.5% | 3.5% | 1 | 4/23/2026, 4:00:18 AM |
| microsoft/TypeScript | 6% | 4.5% | 2 | 4/23/2026, 3:52:57 AM |
| ClickHouse/ClickHouse | 3% | 4.5% | 3 | 4/23/2026, 3:47:56 AM |
| MetaMask/metamask-extension | 7.5% | 4% | 1 | 4/23/2026, 3:44:18 AM |
| MakerDAO/dss | 2.5% | 1.5% | 4 | 4/23/2026, 3:43:37 AM |
| Uniswap/v3-core | 10.5% | 1% | 4 | 4/23/2026, 3:43:21 AM |
| Uniswap/v4-core | 6.5% | 0.5% | 1 | 4/23/2026, 3:43:14 AM |
| MystenLabs/sui | 7.5% | 5% | 3 | 4/23/2026, 3:42:59 AM |
| hpcaitech/Open-Sora | 4.5% | 5.5% | 2 | 4/23/2026, 3:41:24 AM |
| deepseek-ai/DeepSeek-V3 | 6% | 7% | 1 | 4/23/2026, 3:40:53 AM |
| ElevenLabs/elevenlabs-python | 7% | 5% | 3 | 4/23/2026, 3:40:46 AM |
| RooCodeInc/Roo-Code | 5% | 6.5% | 2 | 4/23/2026, 3:40:00 AM |
| lm-sys/FastChat | 5.5% | 1.5% | 3 | 4/23/2026, 3:39:18 AM |
| Mintplex-Labs/anything-llm | 2.5% | 5.5% | 1 | 4/23/2026, 3:37:56 AM |
| comfyanonymous/ComfyUI | 6.5% | 9.5% | 2 | 4/23/2026, 3:37:23 AM |
| AUTOMATIC1111/stable-diffusion-webui | 6.5% | 10% | 1 | 4/23/2026, 3:37:16 AM |
| digitalPlatDev/FreeDomain | 29% | 21% | 4 | 4/22/2026, 10:37:06 AM |
| NousResearch/hermes-agent | 4.5% | 10.5% | 0 | 4/22/2026, 10:15:51 AM |
| Significant-Gravitas/AutoGPT | 10.5% | 10.5% | 4 | 4/22/2026, 6:40:07 AM |
| crewAIInc/crewAI | 0.5% | 3.5% | 1 | 4/22/2026, 6:39:56 AM |
← PreviousNext →