Repository Intelligence
Reports Directory
Explore cached audits by category. If a repository is not cached yet, open the report page and StarForensic will analyze and store it.
AI Repositories
LLM, agents, inference, and AI tooling reports.
Coverage40 / 40
Blockchain Repositories
Chains, wallets, infra, and smart-contract ecosystems.
Coverage40 / 40
Developer Tools Repositories
Editors, frameworks, tooling, and developer workflow infrastructure.
Coverage20 / 20
Trending Repositories
High-momentum repositories worth monitoring right now.
Coverage40 / 40
Cached reports
Showing 46 on this page · 647 total cached repos
Page 13 / 13
Swipe horizontally to view all columns.
| Repository | New accounts | Zero activity | Spikes | Cached at |
|---|---|---|---|---|
| microsoft/Web-Dev-For-Beginners | 10% | 7.5% | 3 | 4/23/2026, 4:21:14 AM |
| Anduin2017/HowToCook | 7% | 13.5% | 1 | 4/23/2026, 4:20:28 AM |
| Shubhamsaboo/awesome-llm-apps | 6% | 9% | 2 | 4/23/2026, 4:19:48 AM |
| GrowingGit/GitHub-Chinese-Top-Charts | 13.5% | 18.5% | 2 | 4/23/2026, 4:19:40 AM |
| Comfy-Org/ComfyUI | 7% | 9% | 1 | 4/23/2026, 4:19:33 AM |
| Hack-with-Github/Awesome-Hacking | 14% | 9% | 2 | 4/23/2026, 4:19:10 AM |
| justjavac/free-programming-books-zh_CN | 19.5% | 15.5% | 3 | 4/23/2026, 4:17:53 AM |
| anthropics/claude-code | 2.5% | 7.5% | 0 | 4/23/2026, 4:17:45 AM |
| Chalarangelo/30-seconds-of-code | 6.5% | 5.5% | 2 | 4/23/2026, 4:17:01 AM |
| microsoft/PowerToys | 3.5% | 12% | 3 | 4/23/2026, 4:16:52 AM |
| Genymobile/scrcpy | 4.5% | 9% | 1 | 4/23/2026, 4:16:27 AM |
| 521xueweihan/HelloGitHub | 15.5% | 17.5% | 3 | 4/23/2026, 4:15:43 AM |
| Snailclimb/JavaGuide | 10.5% | 11.5% | 2 | 4/23/2026, 4:15:36 AM |
| DigitalPlatDev/FreeDomain | 26% | 23% | 3 | 4/23/2026, 4:15:18 AM |
| massgravel/Microsoft-Activation-Scripts | 7.5% | 18.5% | 3 | 4/23/2026, 4:14:25 AM |
| jackfrued/Python-100-Days | 30.5% | 23.5% | 1 | 4/23/2026, 4:13:57 AM |
| CyC2018/CS-Notes | 10.5% | 10.5% | 1 | 4/23/2026, 4:13:48 AM |
| getify/You-Dont-Know-JS | 4.5% | 1.5% | 3 | 4/23/2026, 4:13:38 AM |
| TheAlgorithms/Python | 10.5% | 10% | 1 | 4/23/2026, 4:12:44 AM |
| 996icu/996.ICU | 17% | 16.5% | 2 | 4/23/2026, 4:12:24 AM |
| EbookFoundation/free-programming-books | 6% | 2% | 2 | 4/23/2026, 4:11:11 AM |
| freeCodeCamp/freeCodeCamp | 12% | 2.5% | 2 | 4/23/2026, 4:10:45 AM |
| AdguardTeam/AdGuardHome | 5.5% | 7% | 5 | 4/23/2026, 4:04:15 AM |
| zerotier/ZeroTierOne | 2.5% | 7.5% | 4 | 4/23/2026, 4:04:00 AM |
| outline/outline | 3.5% | 3.5% | 2 | 4/23/2026, 4:02:49 AM |
| toeverything/AFFiNE | 1.5% | 6% | 1 | 4/23/2026, 4:02:07 AM |
| AppFlowy-IO/AppFlowy | 2% | 4.5% | 1 | 4/23/2026, 4:01:59 AM |
| ToolJet/ToolJet | 4.5% | 3.5% | 1 | 4/23/2026, 4:00:18 AM |
| microsoft/TypeScript | 6% | 4.5% | 2 | 4/23/2026, 3:52:57 AM |
| ClickHouse/ClickHouse | 3% | 4.5% | 3 | 4/23/2026, 3:47:56 AM |
| MetaMask/metamask-extension | 7.5% | 4% | 1 | 4/23/2026, 3:44:18 AM |
| MakerDAO/dss | 2.5% | 1.5% | 4 | 4/23/2026, 3:43:37 AM |
| Uniswap/v3-core | 10.5% | 1% | 4 | 4/23/2026, 3:43:21 AM |
| Uniswap/v4-core | 6.5% | 0.5% | 1 | 4/23/2026, 3:43:14 AM |
| MystenLabs/sui | 7.5% | 5% | 3 | 4/23/2026, 3:42:59 AM |
| hpcaitech/Open-Sora | 4.5% | 5.5% | 2 | 4/23/2026, 3:41:24 AM |
| deepseek-ai/DeepSeek-V3 | 6% | 7% | 1 | 4/23/2026, 3:40:53 AM |
| ElevenLabs/elevenlabs-python | 7% | 5% | 3 | 4/23/2026, 3:40:46 AM |
| RooCodeInc/Roo-Code | 5% | 6.5% | 2 | 4/23/2026, 3:40:00 AM |
| lm-sys/FastChat | 5.5% | 1.5% | 3 | 4/23/2026, 3:39:18 AM |
| Mintplex-Labs/anything-llm | 2.5% | 5.5% | 1 | 4/23/2026, 3:37:56 AM |
| comfyanonymous/ComfyUI | 6.5% | 9.5% | 2 | 4/23/2026, 3:37:23 AM |
| AUTOMATIC1111/stable-diffusion-webui | 6.5% | 10% | 1 | 4/23/2026, 3:37:16 AM |
| NousResearch/hermes-agent | 4.5% | 10.5% | 0 | 4/22/2026, 10:15:51 AM |
| Significant-Gravitas/AutoGPT | 10.5% | 10.5% | 4 | 4/22/2026, 6:40:07 AM |
| crewAIInc/crewAI | 0.5% | 3.5% | 1 | 4/22/2026, 6:39:56 AM |
← PreviousNext →