Repository Intelligence
Reports Directory
Explore cached audits by category. If a repository is not cached yet, open the report page and StarForensic will analyze and store it.
AI Repositories
LLM, agents, inference, and AI tooling reports.
Coverage40 / 40
Blockchain Repositories
Chains, wallets, infra, and smart-contract ecosystems.
Coverage40 / 40
Developer Tools Repositories
Editors, frameworks, tooling, and developer workflow infrastructure.
Coverage20 / 20
Trending Repositories
High-momentum repositories worth monitoring right now.
Coverage40 / 40
Cached reports
Showing 50 on this page · 647 total cached repos
Page 1 / 13
Swipe horizontally to view all columns.
| Repository | New accounts | Zero activity | Spikes | Cached at |
|---|---|---|---|---|
| tailwindlabs/tailwindcss | 4% | 4% | 3 | 5/30/2026, 4:01:55 AM |
| ggerganov/llama.cpp | 3.5% | 7.5% | 1 | 5/30/2026, 4:01:52 AM |
| makerdao/dss | 3% | 2.5% | 4 | 5/30/2026, 4:01:46 AM |
| rollup/rollup | 3.5% | 1.5% | 4 | 5/30/2026, 4:01:44 AM |
| crewaiinc/crewai | 3% | 4.5% | 1 | 5/30/2026, 4:01:40 AM |
| compvis/stable-diffusion | 2% | 5% | 1 | 5/30/2026, 4:01:04 AM |
| npm/cli | 5% | 3.5% | 4 | 5/30/2026, 4:00:58 AM |
| microsoft/graphrag | 1.5% | 4% | 3 | 5/30/2026, 4:00:54 AM |
| simstudioai/sim | 3% | 3.5% | 2 | 5/30/2026, 4:00:48 AM |
| scroll-tech/scroll | 14.5% | 7% | 2 | 5/30/2026, 4:00:44 AM |
| huggingface/diffusers | 3% | 4% | 3 | 5/30/2026, 4:00:41 AM |
| openai/openai-python | 4.5% | 7% | 3 | 5/30/2026, 4:00:38 AM |
| garrytan/gstack | 4% | 9% | 1 | 5/30/2026, 3:29:29 AM |
| denoland/deno | 2.5% | 2.5% | 3 | 5/30/2026, 3:10:18 AM |
| golang/go | 6% | 5.5% | 1 | 5/30/2026, 3:10:18 AM |
| huggingface/transformers | 5.5% | 3.5% | 2 | 5/30/2026, 3:09:05 AM |
| microsoft/typescript | 6% | 5% | 2 | 5/30/2026, 3:08:57 AM |
| python/cpython | 6.5% | 4.5% | 1 | 5/30/2026, 3:08:19 AM |
| nodejs/node | 7.5% | 4% | 2 | 5/30/2026, 3:08:19 AM |
| eleutherai/gpt-neox | 4% | 2.5% | 3 | 5/30/2026, 2:53:54 AM |
| ollama/ollama | 6.5% | 11% | 1 | 5/30/2026, 2:31:05 AM |
| sheltonzhu/115driver | 2% | 4% | 3 | 5/30/2026, 2:29:00 AM |
| camel-ai/camel | 2% | 3.5% | 3 | 5/30/2026, 2:24:19 AM |
| simonw/llm | 3% | 7.5% | 3 | 5/30/2026, 2:23:06 AM |
| microsoft/vscode | 7% | 4.5% | 1 | 5/30/2026, 2:21:48 AM |
| rust-lang/rust | 3% | 3.5% | 1 | 5/30/2026, 2:21:47 AM |
| facebook/react | 5% | 1.5% | 2 | 5/30/2026, 2:21:43 AM |
| langchain-ai/langchain | 6% | 2% | 2 | 5/30/2026, 2:02:56 AM |
| juliusbrussee/caveman | 1.5% | 7% | 0 | 5/30/2026, 1:59:25 AM |
| redis/redisinsight | 1.5% | 6.5% | 5 | 5/30/2026, 1:27:07 AM |
| cocoindex-io/cocoindex | 6% | 10.5% | 4 | 5/30/2026, 1:12:46 AM |
| tensorflow/models | 7% | 4.5% | 5 | 5/30/2026, 12:53:54 AM |
| helm/helm | 2.5% | 5% | 1 | 5/30/2026, 12:01:13 AM |
| unionlabs/union | 7.5% | 8% | 2 | 5/29/2026, 11:24:28 PM |
| gobii-ai/gobii-platform | 2.5% | 4% | 5 | 5/29/2026, 11:11:55 PM |
| open-webui/open-webui | 3% | 8.5% | 1 | 5/29/2026, 10:56:15 PM |
| nats-io/nats-server | 4% | 1.5% | 5 | 5/29/2026, 10:48:45 PM |
| dsymbol/yt-dlp-gui | 2% | 16% | 4 | 5/29/2026, 10:15:07 PM |
| wevm/viem | 2.5% | 0.5% | 2 | 5/29/2026, 10:13:56 PM |
| tiangolo/fastapi | 4% | 5% | 5 | 5/29/2026, 10:13:53 PM |
| iden3/circom | 1.5% | 1% | 5 | 5/29/2026, 10:13:49 PM |
| base/node | 10% | 1% | 2 | 5/29/2026, 10:05:36 PM |
| safishamsi/graphify | 2% | 6% | 0 | 5/29/2026, 10:02:17 PM |
| roocodeinc/roo-code | 3% | 6.5% | 1 | 5/29/2026, 9:58:01 PM |
| mintplex-labs/anything-llm | 4.5% | 8.5% | 1 | 5/29/2026, 9:14:49 PM |
| panjiachen/vue-element-admin | 6% | 11% | 3 | 5/29/2026, 8:35:34 PM |
| celestoai/smolvm | 1.5% | 2.5% | 5 | 5/29/2026, 8:24:29 PM |
| colbymchenry/codegraph | 2% | 5.5% | 2 | 5/29/2026, 7:32:26 PM |
| ossu/computer-science | 6% | 6.5% | 1 | 5/29/2026, 7:25:28 PM |
| appflowy-io/appflowy | 1.5% | 4.5% | 1 | 5/29/2026, 7:25:24 PM |
← PreviousNext →